Privacy Agreements (PII)
Current Approved Programs/Platforms
The below sites have a PII on file.
ASSISTments Foundation | ||
Board of Regents | ||
Brain Pop | ||
Central South Carpenters and Millwrights TTF | ||
Certus HoldCo, Inc (SP/2) | ||
Code.org | ||
CommonLit | ||
Curriculum Associates | ||
Digital Promise Global | ||
EdGear eSER | ||
EIS Medclaims | ||
Elevate K12 | ||
eScholar | ||
Flocabulary | ||
Follett Destiny | ||
Happy Numbers | ||
Houghton Mifflin Harcourt (Amira) | ||
Imagine Learning, LLC (Edgenuity) | ||
Kaleidoscope Learning | ||
LA BOR Office of Student Financial Assistance | ||
LA DCFS | ||
LA Dept of Health | ||
Lexia Learning Systems | ||
Literacy Resources (Heggerty) | ||
Lumos | ||
MackinVIA | ||
McGraw Hill | ||
Modern States | ||
Moore Solutions, Inc. | ||
myHeggerty | ||
n2y LLC. | ||
Navigate360, LLC dba PBIS Rewards | ||
NCCER | ||
Nearpod | ||
NOLA Education | ||
Notable (Kami) | ||
Pathful | ||
Pear Assessment (Edulastic) | ||
Powerschool Group | ||
Renaissance | ||
Review 360 (Pearson) | ||
SmartPass | ||
Social Studies School Service | ||
SplashLearn | ||
Typing Club | ||
Typing.com | ||
World Book Online | ||
XtraMath | ||
Zearn |